|  |  |     
  
    |  |  | Dates: | 17 May - 12 August |  
    | Participating Countries: | 46 |  
    | Number of Sports: | 14 |  
    | Number of Events: | 109 |  
    | Number of Athletes: | 3014 |  
    | Male: | 2724 |  
    | Female: | 290 |  
    | Final Torch Bearer: |  |    
  
    | Medal Winners |  
    | Country | Gold
     | Silver | Bronze | Total |  
    | USA | 22 | 18 | 16 | 56 |  
    | GER | 10 | 7 | 14 | 31 |  
    | FIN | 8 | 8 | 9 | 25 |  
    | SWE | 7 | 6 | 12 | 25 |  
    | ITA | 7 | 5 | 7 | 19 |  
    | SUI | 7 | 4 | 4 | 15 |  
    | FRA | 6 | 10 | 5 | 21 |  
    | NED | 6 | 9 | 4 | 19 |  
    | HUN | 4 | 5 | - | 9 |  
    | CAN | 4 | 4 | 7 | 15 |  
    | GBR | 3 | 10 | 7 | 20 |  
    | ARG | 3 | 3 | 1 | 7 |  
    | DEN | 3 | 1 | 2 | 6 |  
    | CZE | 2 | 5 | 2 | 9 |  
    | JPN | 2 | 2 | 1 | 5 |  
    | EST | 2 | 1 | 2 | 5 |  
    | EGY | 2 | 1 | 1 | 4 |  
    | AUT | 2 | - | 1 | 3 |  
    | AUS | 1 | 2 | 1 | 4 |  
    | NOR | 1 | 2 | 1 | 4 |  
    | POL | 1 | 1 | 3 | 5 |  
    | YUG | 1 | 1 | 3 | 5 |  
    | SAF | 1 | - | 2 | 3 |  
    | IND | 1 | - | - | 1 |  
    | IRL | 1 | - | - | 1 |  
    | NZE | 1 | - | - | 1 |  
    | ESP | 1 | - | - | 1 |  
    | URU | 1 | - | - | 1 |  
    | BEL | - | 1 | 2 | 3 |  
    | CHI | - | 1 | - | 1 |  
    | HAI | - | 1 | - | 1 |  
    | PHI | - | - | 1 | 1 |  
    | POR | - | - | 1 | 1 |  
    | Total | 110 | 108 | 109 | 327 |    Related LinksInformation about Netherlands
 Virtual Museum
for the IXth Olympic Games
 |