|  |  | 
  
    |  | Games of the XIV Olympiad1948 - London, Great Britain |  |    
  
    |  |  | Dates: | 29 Jul - 14 Aug |  
    | Participating Countries: | 59 |  
    | Number of Sports: | 17 |  
    | Number of Events: | 136 |  
    | Number of Athletes: | 4099 |  
    | Male: | 3714 |  
    | Female: | 358 |  
    | Final Torch Bearer: | John Mark |    
  
    | Medal Winners |  
    | Country | Gold
     | Silver | Bronze | Total |  
    | USA | 38 | 27 | 19 | 84 |  
    | SWE | 16 | 11 | 17 | 44 |  
    | FRA | 10 | 6 | 13 | 29 |  
    | HUN | 10 | 5 | 12 | 27 |  
    | ITA | 8 | 12 | 9 | 29 |  
    | FIN | 8 | 7 | 5 | 20 |  
    | TUR | 6 | 4 | 2 | 12 |  
    | CZE | 6 | 2 | 3 | 11 |  
    | SUI | 5 | 10 | 5 | 20 |  
    | DEN | 5 | 7 | 8 | 20 |  
    | NED | 5 | 2 | 9 | 16 |  
    | GBR | 3 | 14 | 6 | 23 |  
    | ARG | 3 | 3 | 1 | 7 |  
    | AUS | 2 | 6 | 5 | 13 |  
    | BEL | 2 | 2 | 3 | 7 |  
    | EGY | 2 | 2 | 1 | 5 |  
    | MEX | 2 | 1 | 2 | 5 |  
    | SAF | 2 | 1 | 1 | 4 |  
    | NOR | 1 | 3 | 3 | 7 |  
    | JAM | 1 | 2 | - | 3 |  
    | AUT | 1 | - | 3 | 4 |  
    | IND | 1 | - | - | 1 |  
    | PER | 1 | - | - | 1 |  
    | YUG | - | 2 | - | 2 |  
    | CAN | - | 1 | 2 | 3 |  
    | POR | - | 1 | 1 | 2 |  
    | URU | - | 1 | 1 | 2 |  
    | CUB | - | 1 | - | 1 |  
    | ESP | - | 1 | - | 1 |  
    | TRI | - | 1 | - | 1 |  
    | SRL | - | 1 | - | 1 |  
    | KOR | - | - | 2 | 2 |  
    | PAN | - | - | 2 | 2 |  
    | BRA | - | - | 1 | 1 |  
    | IRN | - | - | 1 | 1 |  
    | POL | - | - | 1 | 1 |  
    | PUR | - | - | 1 | 1 |  
    | Total | 138 | 136 | 139 | 413 |  Country
Abbreviations Related LinksInformation about Great Britain
 |