|  |  | 
  
    |  | Games of the XV Olympiad1952 Helsinki, Finland |  |    
  
    |  |  | Dates: | 19 Jul - 3 Aug |  
    | Participating Countries: | 69 |  
    | Number of Sports: | 17 |  
    | Number of Events: | 149 |  
    | Number of Athletes: | 4925 |  
    | Male: | 4407 |  
    | Female: | 518 |  
    | Final Torch Bearer: | Paavo Nurmi |    
  
    | Medal Winners |  
    | Country | Gold
     | Silver | Bronze | Total |  
    | USA | 40 | 19 | 17 | 76 |  
    | URS | 22 | 30 | 19 | 71 |  
    | HUN | 16 | 10 | 16 | 42 |  
    | SWE | 12 | 12 | 10 | 34 |  
    | ITA | 8 | 9 | 4 | 21 |  
    | CZE | 7 | 3 | 3 | 13 |  
    | FRA | 6 | 6 | 6 | 18 |  
    | FIN | 6 | 3 | 13 | 22 |  
    | AUS | 6 | 2 | 3 | 11 |  
    | NOR | 3 | 2 | - | 5 |  
    | SUI | 2 | 6 | 6 | 14 |  
    | SAF | 2 | 4 | 4 | 10 |  
    | JAM | 2 | 3 | - | 5 |  
    | BEL | 2 | 2 | - | 4 |  
    | DEN | 2 | 1 | 3 | 6 |  
    | TUR | 2 | - | 1 | 3 |  
    | JPN | 1 | 6 | 2 | 9 |  
    | GBR | 1 | 2 | 8 | 11 |  
    | ARG | 1 | 2 | 2 | 5 |  
    | POL | 1 | 2 | 1 | 4 |  
    | CAN | 1 | 2 | - | 3 |  
    | YUG | 1 | 2 | - | 3 |  
    | ROM | 1 | 1 | 2 | 4 |  
    | BRA | 1 | - | 2 | 3 |  
    | NZE | 1 | - | 2 | 3 |  
    | IND | 1 | - | 1 | 2 |  
    | LUX | 1 | - | - | 1 |  
    | GER | - | 7 | 17 | 24 |  
    | NED | - | 5 | - | 5 |  
    | IRN | - | 3 | 4 | 7 |  
    | CHI | - | 2 | - | 2 |  
    | AUT | - | 1 | 1 | 2 |  
    | LEB | - | 1 | 1 | 2 |  
    | IRL | - | 1 | - | 1 |  
    | MEX | - | 1 | - | 1 |  
    | ESP | - | 1 | - | 1 |  
    | KOR | - | - | 2 | 2 |  
    | URU | - | - | 2 | 2 |  
    | TRI | - | - | 2 | 2 |  
    | BUL | - | - | 1 | 1 |  
    | EGY | - | - | 1 | 1 |  
    | POR | - | - | 1 | 1 |  
    | VEN | - | - | 1 | 1 |  
    | Total | 149 | 151 | 158 | 458 |  Country
Abbreviations Related Links Information about Finland |