|  |  | 
  
    |  | Games of the XVIII Olympiad1964 - Tokyo, Japan |  |    
  
    |  |  | Dates: | 10 Oct - 24 Oct |  
    | Participating Countries: | 93 |  
    | Number of Sports: | 19 |  
    | Number of Events: | 163 |  
    | Number of Athletes: | 5140 |  
    | Male: | 4457 |  
    | Female: | 683 |  
    | Final Torch Bearer: | Yoshinori Sakai |    
  
    | Medal
    Winners |  
    | Country | Gold | Silver | Bronze | Total |  
    | USA | 36 | 26 | 28 | 90 |  
    | URS | 30 | 31 | 25 | 86 |  
    | JPN | 16 | 5 | 8 | 29 |  
    | ITA | 10 | 10 | 7 | 27 |  
    | HUN | 10 | 7 | 5 | 22 |  
    | GER | 7 | 14 | 14 | 35 |  
    | POL | 7 | 6 | 10 | 23 |  
    | AUS | 6 | 2 | 10 | 18 |  
    | CZE | 5 | 6 | 3 | 14 |  
    | GBR | 4 | 12 | 2 | 18 |  
    | GDR | 3 | 11 | 5 | 19 |  
    | BUL | 3 | 5 | 2 | 10 |  
    | FIN | 3 | - | 2 | 5 |  
    | NZE | 3 | - | 2 | 5 |  
    | ROM | 2 | 4 | 6 | 12 |  
    | NED | 2 | 4 | 4 | 10 |  
    | TUR | 2 | 3 | 1 | 6 |  
    | SWE | 2 | 2 | 4 | 8 |  
    | DEN | 2 | 1 | 3 | 6 |  
    | YUG | 2 | 1 | 2 | 5 |  
    | BEL | 2 | - | 1 | 3 |  
    | FRA | 1 | 8 | 6 | 15 |  
    | CAN | 1 | 2 | 1 | 4 |  
    | SUI | 1 | 2 | 1 | 4 |  
    | BAH | 1 | - | - | 1 |  
    | ETH | 1 | - | - | 1 |  
    | IND | 1 | - | - | 1 |  
    | KOR | - | 2 | 1 | 3 |  
    | TRI | - | 1 | 2 | 3 |  
    | TUN | - | 1 | 1 | 2 |  
    | ARG | - | 1 | - | 1 |  
    | CUB | - | 1 | - | 1 |  
    | PAK | - | 1 | - | 1 |  
    | PHI | - | 1 | - | 1 |  
    | IRN | - | - | 2 | 2 |  
    | BRA | - | - | 1 | 1 |  
    | GHA | - | - | 1 | 1 |  
    | IRL | - | - | 1 | 1 |  
    | KEN | - | - | 1 | 1 |  
    | MEX | - | - | 1 | 1 |  
    | NGR | - | - | 1 | 1 |  
    | URU | - | - | 1 | 1 |  
    | Total | 163 | 170 | 165 | 498 |  Country
Abbreviations Related LinksInformation about Japan
 |