|  |  | 
  
    |  | Games of the XX Olympiad1972 - Munich, West Germany |  |    
  
    |  |  | Dates: | 26 Aug - 11 Sept |  
    | Participating Countries: | 121 |  
    | Number of Sports: | 21 |  
    | Number of Events: | 195 |  
    | Number of Athletes: | 7123 |  
    | Male: | 6065 |  
    | Female: | 1058 |  
    | Final Torch Bearer: | Günter Zahn |    
  
    | Medal Winners |  
    | Country | Gold
     | Silver | Bronze | Total |  
    | URS | 50 | 27 | 22 | 99 |  
    | USA | 33 | 31 | 30 | 94 |  
    | GDR | 20 | 23 | 23 | 66 |  
    | GER | 13 | 11 | 16 | 40 |  
    | JPN | 13 | 8 | 8 | 29 |  
    | AUS | 8 | 7 | 2 | 17 |  
    | POL | 7 | 5 | 9 | 21 |  
    | HUN | 6 | 13 | 16 | 35 |  
    | BUL | 6 | 10 | 5 | 21 |  
    | ITA | 5 | 3 | 10 | 18 |  
    | SWE | 4 | 6 | 6 | 16 |  
    | GBR | 4 | 5 | 9 | 18 |  
    | ROM | 3 | 6 | 7 | 16 |  
    | FIN | 3 | 1 | 4 | 8 |  
    | CUB | 3 | 1 | 4 | 8 |  
    | NED | 3 | 1 | 1 | 5 |  
    | FRA | 2 | 4 | 7 | 13 |  
    | CZE | 2 | 4 | 2 | 8 |  
    | KEN | 2 | 3 | 4 | 9 |  
    | YUG | 2 | 1 | 2 | 5 |  
    | NOR | 2 | 1 | 1 | 4 |  
    | PRK | 1 | 1 | 3 | 5 |  
    | NZE | 1 | 1 | 1 | 3 |  
    | UGA | 1 | 1 | - | 2 |  
    | DEN | 1 | - | - | 1 |  
    | SUI | - | 3 | - | 3 |  
    | CAN | - | 2 | 3 | 5 |  
    | IRN | - | 2 | 1 | 3 |  
    | BEL | - | 2 | - | 2 |  
    | GRE | - | 2 | - | 2 |  
    | AUT | - | 1 | 2 | 3 |  
    | COL | - | 1 | 2 | 3 |  
    | ARG | - | 1 | - | 1 |  
    | KOR | - | 1 | - | 1 |  
    | LEB | - | 1 | - | 1 |  
    | MEX | - | 1 | - | 1 |  
    | MON | - | 1 | - | 1 |  
    | PAK | - | 1 | - | 1 |  
    | TUN | - | 1 | - | 1 |  
    | TUR | - | 1 | - | 1 |  
    | BRA | - | - | 2 | 2 |  
    | ETH | - | - | 2 | 2 |  
    | GHA | - | - | 1 | 1 |  
    | IND | - | - | 1 | 1 |  
    | JAM | - | - | 1 | 1 |  
    | NIG | - | - | 1 | 1 |  
    | NGR | - | - | 1 | 1 |  
    | ESP | - | - | 1 | 1 |  
    | Total | 195 | 195 | 210 | 600 |  Country
Abbreviations Related LinksInformation about Germany
 |