|  |  | 
  
    |  | Games of the XXI Olympiad 1976 - Montreal, Canada |  |    
  
    |  |  | Dates: | 17 Jul - 1 Aug |  
    | Participating Countries: | 92 |  
    | Number of Sports: | 21 |  
    | Number of Events: | 198 |  
    | Number of Athletes: | 6028 |  
    | Male: | 4781 |  
    | Female: | 1247 |  
    | Final Torch Bearers: | Sandra Henderson and Stephané
    Prefontaine |    
  
    | Medal Winners |  
    | Country | Gold
     | Silver | Bronze | Total |  
    | URS | 49 | 41 | 35 | 125 |  
    | GDR | 40 | 25 | 25 | 90 |  
    | USA | 34 | 35 | 25 | 94 |  
    | GER | 10 | 12 | 17 | 39 |  
    | JPN | 9 | 6 | 10 | 25 |  
    | POL | 7 | 6 | 13 | 26 |  
    | BUL | 6 | 9 | 7 | 22 |  
    | CUB | 6 | 4 | 3 | 13 |  
    | ROM | 4 | 9 | 14 | 27 |  
    | HUN | 4 | 5 | 13 | 22 |  
    | FIN | 4 | 2 | - | 6 |  
    | SWE | 4 | 1 | - | 5 |  
    | GBR | 3 | 5 | 5 | 13 |  
    | ITA | 2 | 7 | 4 | 13 |  
    | FRA | 2 | 3 | 4 | 9 |  
    | YUG | 2 | 3 | 3 | 8 |  
    | CZE | 2 | 2 | 4 | 8 |  
    | NZE | 2 | 1 | 1 | 4 |  
    | KOR | 1 | 1 | 4 | 6 |  
    | SUI | 1 | 1 | 2 | 4 |  
    | JAM | 1 | 1 | - | 2 |  
    | NOR | 1 | 1 | - | 2 |  
    | PRK | 1 | 1 | - | 2 |  
    | DEN | 1 | - | 2 | 3 |  
    | MEX | 1 | - | 1 | 2 |  
    | TRI | 1 | - | - | 1 |  
    | CAN | - | 5 | 6 | 11 |  
    | BEL | - | 3 | 3 | 6 |  
    | NED | - | 2 | 3 | 5 |  
    | POR | - | 2 | - | 2 |  
    | ESP | - | 2 | - | 2 |  
    | AUS | - | 1 | 4 | 5 |  
    | IRN | - | 1 | 1 | 2 |  
    | MON | - | 1 | - | 1 |  
    | VEN | - | 1 | - | 1 |  
    | BRA | - | - | 2 | 2 |  
    | AUT | - | - | 1 | 1 |  
    | BER | - | - | 1 | 1 |  
    | PAK | - | - | 1 | 1 |  
    | PUR | - | - | 1 | 1 |  
    | THA | - | - | 1 | 1 |  
    | Total | 198 | 199 | 216 | 613 |  Country
Abbreviations Related LinksInformation about Canada
 |