|  |  |    
  
    |  |  | Dates: | 28 Jul - 12 Aug |  |  
    | Participating Countries: | 140 |  
    | Number of Sports: | 21 |  
    | Number of Events: | 221 |  
    | Number of Athletes: | 6797 |  
    | Male: | 5230 |  
    | Female: | 1567 |  
    | Final Torch Bearer: | Rafer Johnson |    
  
    | Medal Winners |  
    | Country | Gold
     | Silver | Bronze | Total |  
    | USA | 83 | 61 | 30 | 174 |  
    | ROM | 20 | 16 | 17 | 53 |  
    | GER | 17 | 19 | 23 | 59 |  
    | CHN | 15 | 8 | 9 | 32 |  
    | ITA | 14 | 6 | 12 | 32 |  
    | CAN | 10 | 18 | 16 | 44 |  
    | JPN | 10 | 8 | 14 | 32 |  
    | NZE | 8 | 1 | 2 | 11 |  
    | YUG | 7 | 4 | 7 | 18 |  
    | KOR | 6 | 6 | 7 | 19 |  
    | GBR | 5 | 10 | 22 | 37 |  
    | FRA | 5 | 7 | 16 | 28 |  
    | NED | 5 | 2 | 6 | 13 |  
    | AUS | 4 | 8 | 12 | 24 |  
    | FIN | 4 | 2 | 6 | 12 |  
    | SWE | 2 | 11 | 6 | 19 |  
    | MEX | 2 | 3 | 1 | 6 |  
    | MOR | 2 | - | - | 2 |  
    | BRA | 1 | 5 | 2 | 8 |  
    | ESP | 1 | 2 | 2 | 5 |  
    | BEL | 1 | 1 | 2 | 4 |  
    | AUT | 1 | 1 | 1 | 3 |  
    | KEN | 1 | - | 2 | 3 |  
    | POR | 1 | - | 2 | 3 |  
    | PAK | 1 | - | - | 1 |  
    | SUI | - | 4 | 4 | 8 |  
    | DEN | - | 3 | 3 | 6 |  
    | JAM | - | 1 | 2 | 3 |  
    | NOR | - | 1 | 2 | 3 |  
    | GRE | - | 1 | 1 | 2 |  
    | NGR | - | 1 | 1 | 2 |  
    | PUR | - | 1 | 1 | 2 |  
    | COL | - | 1 | - | 1 |  
    | EGY | - | 1 | - | 1 |  
    | IRL | - | 1 | - | 1 |  
    | IVC | - | 1 | - | 1 |  
    | PER | - | 1 | - | 1 |  
    | SYR | - | 1 | - | 1 |  
    | THA | - | 1 | - | 1 |  
    | TUR | - | - | 3 | 3 |  
    | VEN | - | - | 3 | 3 |  
    | ALG | - | - | 2 | 2 |  
    | CAM | - | - | 1 | 1 |  
    | DOM | - | - | 1 | 1 |  
    | ICE | - | - | 1 | 1 |  
    | TAI | - | - | 1 | 1 |  
    | ZAM | - | - | 1 | 1 |  
    | Total | 226 | 218 | 244 | 688 |  Country
Abbreviations Related LinksInformation about United
States
 |