|  |  | 
   
  
    | Dates: | 15 September-1 October | Pictures   |  
    | Participating Countries: | 199 |  
    | Number of Sports: | 35 |  
    | Number of Events: | 300 |  
    | Number of Athletes: | 11,000+ |  
    | Male: |  |  
    | Female: |  |  
    | Final Torch Bearer: | Cathy Freeman |    
  
  
    
    
    
      | Medal Winners |  
      | Country | Gold | Silver | Bronze | Total |  
      | United
        States | 40 | 24 | 33 | 97 |  
      | Russia | 32 | 28 | 28 | 88 |  
      | China | 28 | 16 | 15 | 59 |  
      | Australia | 16 | 25 | 17 | 58 |  
      | Germany | 13 | 17 | 26 | 56 |  
      | France | 13 | 14 | 11 | 38 |  
      | Italy | 13 | 8 | 13 | 34 |  
      | Netherlands | 12 | 9 | 4 | 25 |  
      | Cuba | 11 | 11 | 7 | 29 |  
      | Great
        Britain | 11 | 10 | 7 | 28 |  
      | Romania | 11 | 6 | 9 | 26 |  
      | South
        Korea | 8 | 10 | 10 | 28 |  
      | Hungary | 8 | 6 | 3 | 17 |  
      | Poland | 6 | 5 | 3 | 14 |  
      | Japan | 5 | 8 | 5 | 18 |  
      | Bulgaria | 5 | 6 | 2 | 13 |  
      | Greece | 4 | 6 | 3 | 13 |  
      | Sweden | 4 | 5 | 3 | 12 |  
      | Norway | 4 | 3 | 3 | 10 |  
      | Ethiopia | 4 | 1 | 3 | 8 |  
      | Ukraine | 3 | 10 | 10 | 23 |  
      | Kazakhstan | 3 | 4 | 0 | 7 |  
      | Belarus | 3 | 3 | 11 | 17 |  
      | Canada | 3 | 3 | 8 | 14 |  
      | Spain | 3 | 3 | 5 | 11 |  
      | Turkey | 3 | 0 | 2 | 5 |  
      | Iranf | 3 | 0 | 1 | 4 |  
      | Czech
        Republic | 2 | 3 | 3 | 8 |  
      | Kenya | 2 | 3 | 2 | 7 |  
      | Denmark | 2 | 3 | 1 | 6 |  
      | Finland | 2 | 1 | 1 | 4 |  
      | Austria | 2 | 1 | 0 | 3 |  
      | Lithuania | 2 | 0 | 3 | 5 |  
      | Azerbaijan | 2 | 0 | 1 | 3 |  
      | Slovenia | 2 | 0 | 0 | 2 |  
      | Switzerland | 1 | 6 | 2 | 9 |  
      | Indonesia | 1 | 3 | 2 | 6 |  
      | Slovakia | 1 | 3 | 1 | 5 |  
      | Mexico | 1 | 2 | 3 | 6 |  
      | Algeria | 1 | 1 | 3 | 5 |  
      | Uzbekistan | 1 | 1 | 2 | 4 |  
      | Latvia | 1 | 1 | 1 | 3 |  
      | Yugoslavia | 1 | 1 | 1 | 3 |  
      | Bahamas | 1 | 1 | 0 | 2 |  
      | New
        Zealand | 1 | 0 | 3 | 4 |  
      | Estonia | 1 | 0 | 2 | 3 |  
      | Thailand | 1 | 0 | 2 | 3 |  
      | Croatia | 1 | 0 | 1 | 2 |  
      | Colombia | 1 | 0 | 0 | 1 |  
      | Cameroon | 1 | 0 | 0 | 1 |  
      | Mozambique | 1 | 0 | 0 | 1 |  
      | Brazil | 0 | 6 | 6 | 12 |  
      | Jamaica | 0 | 4 | 3 | 7 |  
      | Nigeria | 0 | 3 | 0 | 3 |  
      | Belgium | 0 | 2 | 3 | 5 |  
      | South
        Africa | 0 | 2 | 3 | 5 |  
      | Argentina | 0 | 2 | 2 | 4 |  
      | Morocco | 0 | 1 | 4 | 5 |  
      | Taiwan | 0 | 1 | 4 | 5 |  
      | Korea | 0 | 1 | 3 | 4 |  
      | Trinidad
        & Tobago | 0 | 1 | 1 | 2 |  
      | Saudi
        Arabia | 0 | 1 | 1 | 2 |  
      | Moldova | 0 | 1 | 1 | 2 |  
      | Ireland | 0 | 1 | 0 | 1 |  
      | VietNam | 0 | 1 | 0 | 1 |  
      | Uruguay | 0 | 1 | 0 | 1 |  
      | Georgia | 0 | 0 | 6 | 6 |  
      | Portugal | 0 | 0 | 2 | 2 |  
      | Costa
        Rica | 0 | 0 | 2 | 2 |  
      | Armenia | 0 | 0 | 1 | 1 |  
      | Chile | 0 | 0 | 1 | 1 |  
      | Barbados | 0 | 0 | 1 | 1 |  
      | Qatar | 0 | 0 | 1 | 1 |  
      | Macedonia | 0 | 0 | 1 | 1 |  
      | Iceland | 0 | 0 | 1 | 1 |  
      | Israel | 0 | 0 | 1 | 1 |  
      | India | 0 | 0 | 1 | 1 |  
      | Kyrgyzstan | 0 | 0 | 1 | 1 |  
      | Kuwait | 0 | 0 | 1 | 1 |  
      | Sri
        Lanka | 0 | 0 | 1 | 1 |  
      | Total | 301 | 299 | 328 | 928 |      Country
Abbreviations Related Links Sydney 2000 -
The Official SiteNBC - NBC Coverage of the
Sydney Games
 Information about Australia
 
 |