|  |  | 
  
    |  | II Winter Games1928 St. Moritz, Switzerland |  |    
  
    |  |  | Dates: | 11-19 Feb |  
    | Participating Countries: | 25 |  
    | Number of Sports: | 6 |  
    | Number of Events: | 14 |  
    | Number of Athletes: | 464 |  
    | Male: | 438 |  
    | Female: | 26 |  
    | Final Torch Bearer: | - |    
  
    | Medal Winners |  
    | Country | Gold
     | Silver | Bronze | Total |  
    | Norway | 6 | 4 | 5 | 15 |  
    | USA | 2 | 2 | 2 | 6 |  
    | Sweden | 2 | 2 | 1 | 5 |  
    | Finland | 2 | 1 | 1 | 4 |  
    | France | 1 | 0 | 0 | 1 |  
    | Canada | 1 | 0 | 0 | 1 |  
    | Austria | 0 | 3 | 1 | 4 |  
    | Belgium | 0 | 0 | 1 | 1 |  
    | Czechoslovakia | 0 | 0 | 1 | 1 |  
    | Germany | 0 | 0 | 1 | 1 |  
    | Great Britain | 0 | 0 | 1 | 1 |  
    | Switzerland | 0 | 0 | 1 | 1 |  
    | Total | 14 | 12 | 15 | 41 |  Country
Abbreviations Related Links Information about Switzerland |