|  |  | 
  
    |  | III Winter Games1932 Lake Placid, USA |  |    
  
    |  |  | Dates: | 4 - 15 February |  
    | Participating Countries: | 17 |  
    | Number of Sports: | 5 |  
    | Number of Events: | 14 |  
    | Number of Athletes: | 252 |  
    | Male: | 231 |  
    | Female: | 21 |  
    | Final Torch Bearer: | - |    
  
    | Medal Winners |  
    | Country | Gold
     | Silver | Bronze | Total |  
    | USA | 6 | 4 | 2 | 12 |  
    | Norway | 3 | 4 | 3 | 10 |  
    | Sweden | 1 | 2 | - | 3 |  
    | Canada | 1 | 1 | 5 | 7 |  
    | Finland | 1 | 1 | 1 | 3 |  
    | Austria | 1 | 1 | - | 2 |  
    | France | 1 | - | - | 1 |  
    | Switzerland | - | 1 | - | 1 |  
    | Germany | - | - | 2 | 2 |  
    | Hungary | - | - | 1 | 1 |  
    | Total | 14 | 14 | 14 | 42 |  Country
Abbreviations Related Links Information about the  United States |