|  |  | 
  
    |  | IV Winter Games1936 Garmisch-Partenkirchen, Germany
 |  |    
  
    |  |  | Dates: | 6-16 February |  
    | Participating Countries: | 28 |  
    | Number of Sports: | 6 |  
    | Number of Events: | 16 |  
    | Number of Athletes: | 668 |  
    | Male: | 588 |  
    | Female: | 80 |  
    | Final Torch Bearer: | - |    
  
    | Medal Winners |  
    | Country | Gold | Silver | Bronze | Total |  
    | Norway | 7 | 5 | 3 | 15 |  
    | Sweden | 2 | 2 | 3 | 7 |  
    | Germany | 3 | 3 | 0 | 6 |  
    | Finland | 1 | 2 | 3 | 6 |  
    | Austria | 1 | 1 | 2 | 4 |  
    | USA | 1 | 0 | 3 | 4 |  
    | Switzerland | 1 | 2 | 0 | 3 |  
    | Great Britain | 1 | 1 | 1 | 3 |  
    | Canada | 0 | 1 | 0 | 1 |  
    | France | 0 | 0 | 1 | 1 |  
    | Hungary | 0 | 0 | 1 | 1 |  
    | Total | 17 | 17 | 17 | 51 |  Country
Abbreviations Related Links Information about Germany |