|  |  | 
  
    |  | VIII Winter Games1960 - Squaw Valley, USA |  |    
  
    |  |  | Dates: | 18-28 February |  
    | Participating Countries: | 30 |  
    | Number of Sports: | 6 |  
    | Number of Events: | 27 |  
    | Number of Athletes: | 665 |  
    | Male: | 522 |  
    | Female: | 143 |  
    | Final Torch Bearer: | Kenneth Henry |    
  
    | Medal Winners |  
    | Country | Gold
     | Silver | Bronze | Total |  
    | USSR | 7 | 5 | 9 | 21 |  
    | Germany | 4 | 3 | 1 | 8 |  
    | USA | 3 | 4 | 3 | 10 |  
    | Norway | 3 | 3 | - | 6 |  
    | Sweden | 3 | 2 | 2 | 7 |  
    | Finland | 2 | 3 | 3 | 8 |  
    | Canada | 2 | 1 | 1 | 4 |  
    | Switzerland | 2 | - | - | 2 |  
    | Austria | 1 | 2 | 3 | 6 |  
    | France | 1 | - | 2 | 3 |  
    | Netherlands | - | 1 | 1 | 2 |  
    | Poland | - | 1 | 1 | 2 |  
    | Czechoslovakia | - | 1 | - | 1 |  
    | Italy | - | - | 1 | 1 |  
    | Total | 28 | 26 | 27 | 81 |  Country
Abbreviations Related Links Information about the United States   |