|  |  | 
  
    |  | IX Winter Games1964 - Innsbruck, Austria |  |    
  
    |  |  | Dates: | 29 Jan. - 9 Feb. |  
    | Participating Countries: | 36 |  
    | Number of Sports: | 8 |  
    | Number of Events: | 34 |  
    | Number of Athletes: | 1091 |  
    | Male: | 891 |  
    | Female: | 200 |  
    | Final Torch Bearer: | Joseph Reider |    
  
    | Medal Winners |  
    | Country | Gold
     | Silver | Bronze | Total |  
    | USSR | 11 | 8 | 6 | 25 |  
    | Austria | 4 | 5 | 3 | 12 |  
    | Norway | 3 | 6 | 6 | 15 |  
    | Finland | 3 | 4 | 3 | 10 |  
    | France | 3 | 4 | - | 7 |  
    | Sweden | 3 | 3 | 1 | 7 |  
    | Germany | 3 | 2 | 3 | 8 |  
    | USA | 1 | 2 | 4 | 7 |  
    | Canada | 1 | 1 | 1 | 3 |  
    | Netherlands | 1 | 1 | - | 2 |  
    | Great Britain | 1 | - | - | 1 |  
    | Italy | - | 1 | 3 | 4 |  
    | North Korea(PRK) | - | 1 | - | 1 |  
    | Czechoslovakia | - | - | 1 | 1 |  
    | Total | 34 | 38 | 31 | 103 |  Country
Abbreviations Related Links Information about Austria   |