|  |  | 
  
    |  | XIII Winter Games1980 - Lake Placid, USA |  |    
  
    |  |  | Dates: | 12-24 February |  
    | Participating Countries: | 37 |  
    | Number of Sports: | 8 |  
    | Number of Events: | 38 |  
    | Number of Athletes: | 1072 |  
    | Male: | 839 |  
    | Female: | 233 |  
    | Final Torch Bearer: | Charles Morgan Kerr |    
  
    | Medal Winners |  
    | Country | Gold
     | Silver | Bronze | Total |  
    | USSR | 10 | 6 | 6 | 22 |  
    | GDR | 9 | 7 | 7 | 25 |  
    | USA | 6 | 4 | 2 | 12 |  
    | Austria | 3 | 2 | 2 | 7 |  
    | Sweden | 3 | - | 1 | 4 |  
    | Liechtenstein | 2 | 2 | - | 4 |  
    | Finland | 1 | 5 | 3 | 9 |  
    | Norway | 1 | 3 | 6 | 10 |  
    | Netherlands | 1 | 2 | 1 | 4 |  
    | Switzerland | 1 | 1 | 3 | 5 |  
    | Great Britain | 1 | - | - | 1 |  
    | Germany(FRG) | - | 2 | 3 | 5 |  
    | Italy | - | 2 | - | 2 |  
    | Canada | - | 1 | 1 | 2 |  
    | Hungary | - | 1 | - | 1 |  
    | Japan | - | 1 | - | 1 |  
    | Bulgaria | - | - | 1 | 1 |  
    | Czechoslovakia | - | - | 1 | 1 |  
    | France | - | - | 1 | 1 |  
    | Total | 28 | 33 | 32 | 93 |  Country
Abbreviations Related Links Information about the USA   |