|  |  | 
  
    |  | XV Winter Games1988 - Calgary, Canada |  |    
  
    |  |  | Dates: | 13-28 February |  
    | Participating Countries: | 57 |  
    | Number of Sports: | 8 |  
    | Number of Events: | 46 |  
    | Number of Athletes: | 1423 |  
    | Male: | 1110 |  
    | Female: | 313 |  
    | Final Torch Bearer: | Robyn Perry |    
  
    | Medal Winners |  
    | Country | Gold
     | Silver | Bronze | Total |  
    | USSR | 11 | 9 | 9 | 29 |  
    | GDR | 9 | 10 | 6 | 25 |  
    | Switzerland | 5 | 5 | 5 | 15 |  
    | Finland | 4 | 1 | 2 | 7 |  
    | Sweden | 4 | - | 2 | 6 |  
    | Austria | 3 | 5 | 2 | 10 |  
    | Netherlands | 3 | 2 | 2 | 7 |  
    | FRG | 2 | 4 | 2 | 8 |  
    | USA | 2 | 1 | 3 | 6 |  
    | Italy | 2 | 1 | 2 | 5 |  
    | France | 1 | - | 1 | 2 |  
    | Norway | - | 3 | 2 | 5 |  
    | Canada | - | 2 | 3 | 5 |  
    | Yugoslavia | - | 2 | 1 | 3 |  
    | Czechoslovakia | - | 1 | 2 | 3 |  
    | Japan | - | - | 1 | 1 |  
    | Liectenstein | - | - | 1 | 1 |  
    | Total | 46 | 46 | 46 | 138 |  Country
Abbreviations Related Links Information about Canada. |