|  |  | 
 
  
    | Official Logo |  | Official Mascots |  
    |  |  |  |      
  
    | Dates: | 7-22 February |  
    | Participating Countries: | 72 |  
    | Number of Sports: | 7 |  
    | Number of Events | 68 |  
    | Number of Athletes |  |  
    | Male: |  |  
    | Female: |  |  
    | Final Torch Bearer |  |       
  
    | Medal Standings |  
    | Country | Gold | Silver | Bronze | Total |  
    | Germany | 12 | 9 | 8 | 29 |  
    | Norway | 10 | 10 | 5 | 25 |  
    | Russian Federation | 9 | 6 | 3 | 18 |  
    | Austria | 3 | 5 | 9 | 17 |  
    | Canada | 6 | 5 | 4 | 15 |  
    | United States of America | 6 | 3 | 4 | 13 |  
    | Finland | 2 | 4 | 6 | 12 |  
    | Netherlands | 5 | 4 | 2 | 11 |  
    | Japan | 5 | 1 | 4 | 10 |  
    | Italy | 2 | 6 | 2 | 10 |  
    | France | 2 | 1 | 5 | 8 |  
    | People's Republic of China | 0 | 6 | 2 | 8 |  
    | Switzerland | 2 | 2 | 3 | 7 |  
    | Korea | 3 | 1 | 2 | 6 |  
    | Czech Republic | 1 | 1 | 1 | 3 |  
    | Sweden | 0 | 2 | 1 | 3 |  
    | Belarus | 0 | 0 | 2 | 2 |  
    | Kazakhstan | 0 | 0 | 2 | 2 |  
    | Bulgaria | 1 | 0 | 0 | 1 |  
    | Denmark | 0 | 1 | 0 | 1 |  
    | Ukraine | 0 | 1 | 0 | 1 |  
    | Australia | 0 | 0 | 1 | 1 |  
    | Belgium | 0 | 0 | 1 | 1 |  
    | Great Britain | 0 | 0 | 1 | 1 |  
    | Total | 69 | 68 | 68 | 205 |  
    | Men | 34 | 33 | 33 | 100 |  
    | Women | 29 | 29 | 29 | 87 |  
    | Combined | 6 | 6 | 6 | 18 |  
    | Total | 69 | 68 | 68 | 205 |  Country
Abbreviations Related Links 1998
Nagano - The Official SiteInformation about Japan
 |